Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
Name | Last modified | Size | Description | |
---|---|---|---|---|
ubuntu/ | 2024-12-08 06:20 | - | Ubuntu Package Archive (How To Use) | |
ubuntu-releases/ | 2024-12-08 08:20 | - | Ubuntu Releases | |
tdf/ | 2024-12-08 08:22 | - | The Document Foundation (LibreOffice) | |
rocky/ | 2024-12-08 08:22 | - | Rocky Linux | |
linuxmint/ | 2023-04-04 22:59 | - | Linux Mint ISOs and Packages | |
gimp/ | 2024-12-08 08:22 | - | GNU Image Manipulation Program (GIMP) | |
epel/ | 2024-12-08 08:23 | - | Extra Packages for Enterprise Linux (EPEL) | |
debian/ | 2024-12-08 08:24 | - | Debian | |
debian-cd/ | 2024-12-08 08:24 | - | Debian | |
centos/ | 2024-09-04 11:25 | - | CentOS (removed - see the vault instead.) | |
centos-stream/ | 2024-12-08 08:20 | - | CentOS Stream (9+) | |
blender/ | 2024-12-08 00:24 | - | Blender | |
archlinux/ | 2024-12-08 08:23 | - | Arch Linux | |
almalinux/ | 2024-12-08 08:23 | - | AlmaLinux | |
Speed test files: | |
---|---|
10 MB | |
100 MB | |
1,000 MB | |
10,000 MB | |
Downloads Today | |
---|---|
ISOs | |
381 | CentOS Stream |
65 | Arch Linux |
37 | Ubuntu |
23 | Linux Mint |
7 | AlmaLinux |
2 | Debian |
0 | Rocky Linux |
Applications | |
2568 | Blender |
625 | LibreOffice |
187 | GIMP |
Package Manager Connections | |
219597 | Rocky Linux |
22927 | CentOS Stream |
17662 | AlmaLinux |
16536 | EPEL |
1933 | Linux Mint |
874 | Arch Linux |
816 | Ubuntu |
44 | Debian |