| Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
| Protocols | HTTP, HTTPS, rsync |
| Location | Lancaster, Pennsylvania, USA |
| Bandwidth | 50 Gbps |
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| almalinux/ | 2026-04-12 20:27 | - | AlmaLinux | |
| archlinux/ | 2026-04-12 20:27 | - | Arch Linux | |
| blender/ | 2026-04-12 12:27 | - | Blender | |
| centos/ | 2024-09-04 11:25 | - | CentOS (removed - see the vault instead.) | |
| centos-stream/ | 2026-04-12 20:20 | - | CentOS Stream (9+) | |
| debian/ | 2026-04-12 22:21 | - | Debian Package Repository (How To Use) | |
| debian-cd/ | 2026-04-12 20:28 | - | Debian Releases | |
| epel/ | 2026-04-12 16:36 | - | Extra Packages for Enterprise Linux (EPEL) | |
| gimp/ | 2026-04-12 20:27 | - | GNU Image Manipulation Program (GIMP) | |
| linuxmint/ | 2023-04-04 22:59 | - | Linux Mint ISOs and Packages | |
| rocky/ | 2026-04-12 20:27 | - | Rocky Linux | |
| tdf/ | 2026-04-12 20:27 | - | The Document Foundation (LibreOffice) | |
| ubuntu/ | 2026-04-12 18:20 | - | Ubuntu Package Archive (How To Use) | |
| ubuntu-ports/ | 2026-04-12 18:21 | - | Ubuntu Package Archive for arm64 and armhf (How To Use) | |
| ubuntu-releases/ | 2026-04-12 22:20 | - | Ubuntu Releases | |
| Speed test files: | |
|---|---|
| 10 MB | |
| 100 MB | |
| 1,000 MB | |
| 10,000 MB | |
| Downloads Today | |
|---|---|
| ISOs | |
| 296 | Ubuntu |
| 74 | Linux Mint |
| 68 | Arch Linux |
| 44 | CentOS Stream |
| 38 | AlmaLinux |
| 7 | Rocky Linux |
| 0 | Debian |
| Applications | |
| 8205 | Blender |
| 2417 | LibreOffice |
| 987 | GIMP |
| Package Manager Connections | |
| 372229 | Rocky Linux |
| 99650 | CentOS Stream |
| 91274 | AlmaLinux |
| 34635 | EPEL |
| 9807 | Linux Mint |
| 4144 | Arch Linux |
| 3744 | Ubuntu |
| 1021 | Debian |
| 52 | Ubuntu Ports |